0.46 Sat Jan 31 00:58:24 UTC 2009 ($Rev$, $Author$)

0.45 Fri Jan 30 21:07:56 UTC 2009 (Rev: 63, Author: chromatic)

Sun Dec 3 08:04:20 UTC 2006 (Rev: 61, Author: chromatic)

Sat Dec 24 07:21:19 UTC 2005 (Rev: 57, Author: chromatic)

Mon Jul 25 00:58:33 UTC 2005 (Rev: 56, Author: chromatic)

Fri Dec 3 05:15:37 UTC 2004 (Rev: 56, Author: chromatic)

Fri Nov 26 20:32:48 UTC 2004 (Rev: 54, Author: chromatic)

Thu Nov 25 20:47:47 UTC 2004 (Rev: 54, Author: chromatic)

0.41

Thu Sep 30 06:40:54 UTC 2004 (Rev: 51, Author: chromatic)

Wed Sep 29 23:45:37 UTC 2004 (Rev: 50, Author: chromatic)

Tue Sep 28 23:38:10 UTC 2004 (Rev: 48, Author: chromatic)

Sun Sep 26 06:52:58 UTC 2004 (Rev: 46, Author: chromatic)

0.40

Sun Jul 11 03:27:54 UTC 2004 (Rev: 39, Author: chromatic)

0.30

Mon Mar 15 05:57:26 UTC 2004 (Rev: 31, Author: chromatic)

Mon Mar 15 04:51:15 UTC 2004 (Rev: 28, Author: chromatic)

Thu Mar 11 01:26:41 UTC 2004 (Rev: 28, Author: chromatic)

0.20

Sun Dec 14 01:00:37 UTC 2003 (Rev: 26)

Sat Dec 13 23:06:11 UTC 2003 (Rev: 25)

Thu Dec 11 05:42:18 UTC 2003 (Rev: 24)

0.10

Sun Nov 2 05:26:08 UTC 2003 (Rev: 23)

Sun Nov 2 03:34:28 UTC 2003 (Rev: 22)