![]() |
| |||||||
| CPAN id | RGARTON |
| Full name | roderick garton |
| rgarton/utas/edu/au | |
| Homepage | http://www.c2o.org/users/rgarton |
| Links | search.cpan.org | CPAN | Archive | CPANTS | CPAN testers | Testers matrix | Activestate |
| Statistics-ANOVA-0.07 [ Download ] | Parametric/nonparametric 1-way analyses of variance for means-comparisons and clusterings per differences/trends over independent or repeated measures of groups/levels | 2 Oct 2010 |
| Statistics-Autocorrelation-0.02 [ Download ] | Coefficients for any lag | 29 Mar 2011 |
| Statistics-FisherPitman-0.034 [ Download ] | Randomization-based alternative to one-way independent groups ANOVA; unequal variances okay | 12 Sep 2010 |
| Statistics-SDT-0.04 [ Download ] | Signal detection theory (SDT) measures of sensitivity and response-bias | 12 Sep 2010 |
| Statistics-Sequences-0.051 [ Download ] | Tests of sequences for runs, joins, bunches, turns, doublets, trinomes, potential energy, etc. | 13 Sep 2010 |
| Statistics-Zed-0.05 [ Download ] | Basic ztest/zscore, with optional continuity correction | 14 Sep 2010 |
| Time-LST-0.038 [ Download ] | Convert date/time representations to local sidereal time via Astro-Time and other Date/Time modules | 26 Sep 2009 |
| Problems, suggestions, or comments to Randy Kobes. | Questions? Check the FAQ. | |
| Enable installations using PAR::WebStart. |